Magnetic hook Rotating series (WXD & WXP & WXF & WXT & RC)
Short Description:
This high-performance magnetic hook features a powerful neodymium (NdFeB) magnet that delivers exceptional holding strength for reliable wall mounting. The innovative rotating hook design allows for flexible positioning and optimal load distribution.
Product Detail
- Ultra-Strong Neodymium Magnet: Superior magnetic force ensures secure attachment to metal surfaces
- Rotatable Hook Design: 360-degree rotation capability for versatile hanging angles
- Safety-First Engineering: Downward-facing hook design significantly reduces risk of accidental contact and injury
- Wall-Mount Ready: Perfect for metal doors, refrigerators, lockers, and magnetic surfaces
- Durable Construction: Built to withstand daily use while maintaining strong magnetic grip.
Ideal for organizing tools, keys, towels, bags, and various household items. The thoughtful downward hook orientation minimizes the chance of bumping into the hook. Easy installation - place on any magnetic surface and start hanging immediately.
WXT
Apply Ferrite magnet also own the benefits of big pull force and very well convenience.
| Model | D1 (mm) | D2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Pull Force(kg) | Weight(g) |
| WXD-D16 | 16 | 10.5 | 5 | 12.5 | 50 | 6-8 | 16 |
| WXD-D20 | 20 | 10.5 | 6.5 | 14 | 51 | 11-15 | 19 |
| WXD-D25 | 25 | 14 | 8 | 18 | 67 | 20-25 | 38 |
| Model | D1 (mm) | D2(mm) | H1 (mm) | H2(mm) | H3 (mm) | Pull Force(kg) | Weight(g) |
| WXD-D32 | 32 | 15 | 8 | 18 | 67 | 35-40 | 52 |
| WXD-D36 | 36 | 15 | 8 | 18 | 67 | 45-50 | 65 |
| WXD-D42 | 42 | 15 | 8 | 18 | 67 | 60-75 | 84 |
| Model | 01 (mm) | D2 mm) | H1 (mm) | H2 (mm) | H3 (mm) | Pull Force(kg) | Weight(g) |
| WXP-D16 | 16 | 7 | 7 | 12 | 35 | 6-8 | 13 |
| WXP-D20 | 20 | 10.5 | 7 | 10.5 | 43 | 11-15 | 19 |
| WXP-D25 | 25 | 15 | 7 | 11.3 | 60 | 20-25 | 38 |
| WXP-D32 | 32 | 20 | 7 | 20 | 60 | 35-40 | 52 |
| WXP-D36 | 36 | 24 | 7 | 13 | 60 | 45-50 | 65 |
| WXP-D40 | 40 | 26 | 7 | 13 | 60 | 60-75 | 99 |
| Model | D1 (mm) | D2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Pull Force(kg) | Weight(g) |
| WXT-D40 | 40 | 14 | 8 | 19 | 70 | 12 | 75 |
| WXT-D47 | 47 | 14 | 9 | 20 | 71 | 17 | 100 |
| WXT-D50 | 50 | 14 | 10 | 21 | 72 | 20 | 120 |
| Model | D1 (mm) | D2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | Pull Force(kg) | Weight(g) |
| WXT-D57 | 57 | 14 | 10 | 21 | 72 | 26 | 160 |
| WXT-D63 | 63 | 14 | 14 | 25 | 76 | 32 | 240 |
Company Equipment Display

Multiple Qualification Certificates

Customization Process


EN
AR
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RU
ES
SV
IW
VI
TH
TR
FA
MS











